Invoice Preview
Invoiced To:
Ellen Louise RipleyNostromo PO Box 29618
VAT No: 295 3932 6119
United Kingdom
Payment Details:
Service | Description | Rate | QTY | Amount |
---|---|---|---|---|
Adata | Modern & Minimal Multipurpose Bootstrap Admin Dashboard | $50.00 | 10 | $500.00 |
Avesta | Multipurpose Bootstrap4 Admin Dashboard Template | $120.00 | 10 | $1200.00 |
Metrical | Multipurpose Bootstrap4 Admin Dashboard Template | $450.00 | 1 | $450.00 |
Avesta | Multipurpose Bootstrap4 Admin Dashboard Template | $120.00 | 10 | $1200.00 |
Duralux | Admin Dashboard & Webapps Template | $50.00 | 10 | $500.00 |
Sub Total | + $2150.00 | |||
Discount (NXL2023 - 15%) | - $567.00 | |||
Estimated Tax (12.5%) | + $225.00 | |||
Grand Amount | = $2065.00 |
Tarm & Condition :
- # All accounts are to be paid within 7 days from receipt of invoice.
- # To be paid by cheque or credit card or direct payment online.
- # If account is not paid within 7 days the credits details supplied as confirmation.
- # This is computer generated receipt and does not require physical signature.
Account Manager
26 MAY 2023, 10:35PM